3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
SEE ALL PHOTOS
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
3201 NE 183rd St Unit: 804
Sold

3201 NE 183rd St Unit: 804

3201 NE 183rd St # 804, Aventura, FL 33160

$1,375,000
Peninsula One - Fabulous 2,984 SF 2 bedrooms, 2 1/2 baths with beautiful intracoastal views to the East, and city & marina views to the West. Features include private elevator, large den that can be converted to a 3rd bedroom or office, marble floors throughout & spacious master suite with custom built closets. Peninsula One offers 24 hour security/concierge, 2 pools/2 gyms/spa, tennis, kids play area, dog walk/park & BBQ area.

2
beds

3
baths

2,984 Sq.Ft. LIVING AREA

Lydia Eskenazi

Lydia Eskenazi

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Utility Room/Laundry
  • Flooring Marble
  • APPLIANCES Dishwasher, Dryer, Other Equipment/Appliances, Electric Range, Refrigerator, Wall Oven, Washer
  • other interior Features Lobby, Closet Cabinetry, Cooking Island, Fire Sprinklers, Entrance Foyer, Pantry, Walk-In Closet(s), Den/Library/Office, Utility Room/Laundry

Area & Lot

  • Status Sold
  • Living Area2,984 Sq.Ft.
  • MLS® IDA11311459
  • TypeCondo
  • YEAR BUILT2003
  • NeighborhoodAventura
  • Architecture StylesHigh Rise
  • Water FrontageCanal Front, Intracoastal Front
  • View DescriptionCanal, Intracoastal View, Ocean View

Exterior

  • STORIES31
  • Garage Space2.0
  • parking1 Space, 2 Or More Spaces, Assigned, Valet
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesExercise Room, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Trash Chute
  • security FeaturesFire Sprinklers, Smoke Detector, Complex Fenced, Doorman, Elevator Secure, Guard At Site, TV Camera
  • other exterior FeaturesEast Of Us 1, Open Balcony

Financial

  • Sales Price$1,375,000
  • Real Estate Tax $6,739/yr
  • HOA $2,265/mo
View Virtual Tour

Aventura

Explore

Work With Lydia

Lydia is the dedicated professional who provides unmatched discipline and focus to maximize the potential of every sale. Her commitment and unsurpassed market knowledge provide the successful ingredients necessary to find your dream home. Contact her now!

Follow Me on Instagram